Educating and Empowering Parents in the Fight Against Tobacco
Reach 33+ million opted-in parents with targeted tobacco cessation education through trusted school partnerships.
The Givebacks Tobacco Education Campaign is a permission-based, direct-to-parent email outreach program that allows public health organizations to send targeted educational materials directly to the inboxes of over 33.3 million parents of teenagers (ages 13-17) across the United States.
Key Campaign Facts
Essential information for public health partners and agencies.
Parents of teens (13-17) who have explicitly opted-in to receive educational communications relevant to their family lifestyles and interests.
Messages come through a trusted permission-based channel rather than cold outreach, resulting in significantly higher open and engagement rates.
Nationwide coverage across all 50 states, with the ability to target specific states, districts, or regions based on campaign needs.
Full performance reporting including delivery rates, open rates, click-through rates, and click heat map breakdown of link engagements.
Proven Campaign Examples
See how state health departments and healthcare organizations are using our permission-based parent email network to deliver critical tobacco education and awareness.
Florida Department of Health-Tobacco Free Florida
Statewide parent education campaign focusing on youth vaping prevention and cessation resources. Delivered to 2.9M Florida parents with middle and high school students.
North Carolinians for a Tobacco Free Generation
Targeted outreach to parents with teens 13-17 across North Carolina providing actionable advice on talking to teens about tobacco.
Anthem BCBS Kentucky
"How to talk to your child about vaping" campaign targeted 300,000 lower-income Kentucky parents with teens and a household income less than $70,000.
State-by-State Parent Reach
Our network connects with over 33 million parents of teens. Here is the breakdown of reachable parents by state.
| State | Parents with Teens (13-17) | State | Parents with Teens (13-17) |
|---|---|---|---|
| Alaska (AK) | 49,602 | Alabama (AL) | 564,580 |
| Arkansas (AR) | 317,149 | Arizona (AZ) | 586,106 |
| California (CA) | 2,497,603 | Colorado (CO) | 571,169 |
| Connecticut (CT) | 370,805 | District Of Columbia (DC) | 42,841 |
| Delaware (DE) | 110,495 | Florida (FL) | 2,182,293 |
| Georgia (GA) | 1,071,389 | Hawaii (HI) | 76,160 |
| Iowa (IA) | 346,044 | Idaho (ID) | 175,874 |
| Illinois (IL) | 1,216,554 | Indiana (IN) | 754,845 |
| Kansas (KS) | 281,691 | Kentucky (KY) | 500,228 |
| Louisiana (LA) | 493,172 | Massachusetts (MA) | 1,966,632 |
| Maryland (MD) | 607,819 | Maine (ME) | 224,907 |
| Michigan (MI) | 1,188,403 | Minnesota (MN) | 571,041 |
| Missouri (MO) | 700,301 | Mississippi (MS) | 306,976 |
| Montana (MT) | 97,619 | North Carolina (NC) | 1,167,771 |
| North Dakota (ND) | 69,795 | Nebraska (NE) | 199,262 |
| New Hampshire (NH) | 402,665 | New Jersey (NJ) | 851,112 |
| New Mexico (NM) | 147,001 | Nevada (NV) | 262,841 |
| New York (NY) | 1,647,272 | Ohio (OH) | 1,584,222 |
| Oklahoma (OK) | 397,926 | Oregon (OR) | 350,476 |
| Pennsylvania (PA) | 1,376,478 | Rhode Island (RI) | 309,669 |
| South Carolina (SC) | 555,978 | South Dakota (SD) | 81,737 |
| Tennessee (TN) | 760,363 | Texas (TX) | 2,598,062 |
| Utah (UT) | 317,861 | Virginia (VA) | 852,771 |
| Vermont (VT) | 56,276 | Washington (WA) | 622,700 |
| Wisconsin (WI) | 632,934 | West Virginia (WV) | 172,959 |
| Wyoming (WY) | 53,900 | ||
| TOTAL NATIONWIDE REACH | 33,344,329 | ||
Campaign Pricing & Rates
Transparent CPM pricing for permission-based email campaigns and omnichannel retargeting options.
| Emails Delivered | CPM Rate |
|---|---|
| < 1,000,000 | $50.00 |
| 1,000,000 - 2,499,999 | $30.00 |
| 2,500,000 - 4,999,999 | $27.50 |
| > 5,000,000 | $25.00 |
| Impressions | CPM Rate |
|---|---|
| 20,000 - 49,999 | $34.50 |
| 50,000 - 74,999 | $31.50 |
| 75,000 - 99,000 | $30.00 |
| > 1,250,000 | $21.00 |
Frequently Asked Questions
Common questions about our tobacco education outreach programs.
Ready to Launch Your Campaign?
Join the fight against tobacco use with targeted, permission-based email campaigns that reach parents where they are.
